May 18, 2018
Starting this quarter, the Bloom Burton equity research team has taken over responsibility for the “Share Price Performance for the Canadian Healthcare Sector” blog from Wayne Schnarr. With the blog, Wayne created an essential light-reading but information-heavy resource for investors in the Canadian healthcare sector. We intend to continue Wayne’s tradition by documenting each quarter, share price performance across the sector, as well as providing commentary on select stock movements and overall market trends.
This is our first blog post in the series and, as a result, you may notice some changes as we refine the new format.
Inclusion Criteria
Our analysis includes all Canadian publicly-listed healthcare companies, defined as companies that are Canadian headquartered and/or listed on Canadian exchanges, with a market capof C$10 M or greater. Our definition of “healthcare” includes companies operating in the following areas: therapeutic R&D; commercial therapeutics; healthcare services; healthcare IT; medical devices; medical supplies; diagnostics; consumer health and veterinary. We do not include medical cannabis producers (unless they are developing cannabis-based products under the traditional drug development regulatory process) or companies that operate long term care facilities. Based on these criteria we identified 86 companies.
We classify companies as “Tier 1” and “Tier 2” based on their enterprise values (EV) – Tier 1 companies are those with EV >C$100 M and Tier 2 are those with EV <C$100 MM (for a complete listing of companies included in Tiers 1 and 2 of Bloom Burton’s “blog universe”, please see Appendix 1 at the end of the blog).
1Q-2018 Performance
The best performing healthcare subsector was the therapeutics R&D space (38 companies – see Appendix 1) which was up 13.2%, driven by positive company-specific milestone events (see Antibe commentary, above). The worst performing subsectors were consumer health (5 companies), down 21.9%, and diagnostics (4 companies), down 23.3%. However, both the consumer health and diagnostics subsectors included only a small number of companies and the poor performance of these subsectors this quarter was due to a few poorly performing stocks, rather than broader market trends.
Company Grouping/Share Price Changes | 1Q - 2018 | FY 2017 |
---|---|---|
S&P/TSX Composite Index | -5.8% | +5.2% |
S&P/TSX Venture Composite Index | -8.5% | +9.9% |
S&P 500 Index | -2.0% | +18.4% |
NASDAQ Composite | +0.8% | +27.2% |
NASDAQ Biotechnology Index (NBI) | -2.5% | +18.7% |
NYSE Pharmaceutical Index (DRG) | -3.8% | +11.7% |
Canadian Healthcare Overall - Average (86 companies) | +3.9% | +16.2% |
Tier 1 - Average (27 companies) | +1.8% | +32.0% |
Tier 2 - Average (59 companies) | +4.8% | +9.8% |
Tier 1 and 2 - Number of Advancers | 34 | 36 |
Tier 1 and 2 - Number of Decliners | 48 | 43 |
Share price increase 40% or greater - Overall | 10 | 19 |
Tier 1 | 2 | 7 |
Tier 2 | 8 | 12 |
Share price decrease 40% or greater - Overall | 6 | 11 |
Tier 1 | 0 | 6 |
Tier 2 | 6 | 5 |
1Q-2018 Healthcare Stock Performance (%) By Sector
Best performing healthcare subsection: Therapeutics R&D
Worst performing healthcare subsection: Consumer Health and Diagnostics
Tier 1 Company Performance
Notable advancers in the quarter include:
Notable decliners in the quarter include:
Tier 2 Company Performance
Notable advancers in the quarter include:
Notable decliners in the quarter include:
Appendix
Company | EV (C$ MM) | Market Cap (C$ MM) | Subsector |
---|---|---|---|
Valeant Pharmaceuticals International Inc. | 38,221.10 | 7,313.60 | Commercial Therapeutics |
Concordia International Corp. | 4,243.90 | 33.3 | Commercial Therapeutics |
Medical Facilities Corp. | 777.7 | 431.8 | Healthcare Services |
ProMetic Life Sciences Inc. | 690.1 | 577 | Therapeutic R&D |
Theratechnologies Inc. | 683.4 | 693.3 | Therapeutic R&D |
Jamieson Wellness Inc. | 587.8 | 898.2 | Neutraceuticals |
Aralez Pharmaceuticals Inc. | 436.2 | 128.4 | Commercial Therapeutics |
HLS Therapeutics Inc. | 417.9 | 241.2 | Commercial Therapeutics |
CRH Medical Corp. | 379.6 | 244.8 | Healthcare Services |
Knight Therapeutics Inc. | 362.7 | 1,114.00 | Commercial Therapeutics |
Novelion Therapeutics Inc. | 338.2 | 99.3 | Commercial Therapeutics |
Resverlogix Corp. | 334.2 | 314.7 | Therapeutic R&D |
Akumin Inc. | 312.9 | 253.4 | Healthcare Services |
Aurinia Pharmaceuticals Inc. | 304.2 | 574.4 | Therapeutic R&D |
Aquinox Pharmaceuticals Inc. | 290.3 | 394.9 | Therapeutic R&D |
Arbutus Biopharma Corp. | 271.9 | 353.8 | Therapeutic R&D |
Immunovaccine Inc. | 234.1 | 246.8 | Therapeutic R&D |
Zomedica Pharmaceuticals Corp. | 232.5 | 97.1 | Veterinary |
Zymeworks Inc. | 220.5 | 380 | Therapeutic R&D |
Clementia Pharmaceuticals Inc. | 201.4 | 605 | Therapeutic R&D |
Fennec Pharmaceuticals Inc. | 195.2 | 324.6 | Therapeutic R&D |
Centric Health Corp. | 171.5 | 104.3 | Healthcare Services |
Medicure Inc. | 162.6 | 104.8 | Commercial Therapeutics |
VBI Vaccines Inc. | 130.9 | 293.9 | Therapeutic R&D |
BioSyent Inc. | 125.7 | 144.9 | Commercial Therapeutics |
Cardiome Pharma Corp. | 119.8 | 102.5 | Commercial Therapeutics |
Cipher Pharmaceuticals Inc. | 99.9 | 114 | Commercial Therapeutics |
ProMIS Neurosciences Inc. | 95 | 96.1 | Therapeutic R&D |
Hamilton Thorne Ltd. | 93.7 | 88.1 | Medical Supplies |
Helix BioPharma Corp. | 88.7 | 85.6 | Therapeutic R&D |
Covalon Technologies Ltd. | 79.3 | 88 | Medical Supplies |
TSO3 Inc. | 78.6 | 85.4 | Medical Devices |
Aptose Biosciences Inc. | 76.3 | 122.2 | Therapeutic R&D |
Oncolytics Biotech Inc. | 75.5 | 105.3 | Therapeutic R&D |
Antibe Therapeutics Inc. | 73.2 | 91.7 | Therapeutic R&D |
Opsens Inc. | 72.6 | 80.8 | Medical Devices |
Xenon Pharmaceuticals Inc. | 67.5 | 93.8 | Therapeutic R&D |
Spectral Medical Inc. | 64.9 | 62.3 | Medical Supplies |
Intelgenx Technologies Corp. | 63.5 | 54.6 | Therapeutic R&D |
Trillium Therapeutics Inc. | 61 | 115.8 | Therapeutic R&D |
Acerus Pharmaceuticals Corp. | 59.3 | 56.5 | Therapeutic R&D |
Profound Medical Corp. | 53.7 | 102.2 | Medical Devices |
Sernova Corp. | 53.5 | 54.7 | Medical Devices |
DiaMedica Therapeutics Inc. | 52.2 | 84.5 | Therapeutic R&D |
Protech Home Medical Corp. | 48.7 | 30.3 | Healthcare Services |
Kalytera Therapeutics Inc. | 46.5 | 30.4 | Therapeutic R&D |
Novoheart Holdings Inc. | 42 | 21.3 | Medical Supplies |
biOasis Technologies Inc. | 41.9 | 38.8 | Therapeutic R&D |
Medicenna Therapeutics Corp. | 39.9 | 46.3 | Therapeutic R&D |
Nuvo Pharmaceuticals Inc. | 37.1 | 39.1 | Commercial Therapeutics |
Arch Biopartners Inc. | 36.6 | 39.8 | Therapeutic R&D |
Microbix Biosystems Inc. | 36.3 | 26.1 | Medical Supplies |
Ceapro Inc. | 32.6 | 37.8 | Neutraceuticals |
Titan Medical Inc. | 31.2 | 112 | Medical Devices |
Medx Health Corp. | 31.1 | 35.5 | Medical Devices |
Pediapharm Inc. | 28 | 24.6 | Commercial Therapeutics |
Theralase Technologies Inc. | 26.4 | 28.5 | Medical Devices |
Intellipharmaceutics International Inc. | 26.3 | 33.8 | Therapeutic R&D |
ImmunoPrecise Antibodies Ltd. | 26 | 32.1 | Medical Supplies |
Avivagen Inc. | 25.8 | 28.2 | Veterinary |
LED Medical Diagnostics Inc. | 25.8 | 20.4 | Medical Devices |
Quest PharmaTech Inc. | 25.3 | 22.6 | Therapeutic R&D |
Liberty Biopharma Inc. | 23.7 | 16.5 | Medical Supplies |
CVR Medical Corp. | 22.2 | 23.4 | Medical Devices |
Easton Pharmaceuticals Inc. | 22.1 | 16.2 | Neutraceuticals |
SQI Diagnostics Inc. | 22 | 25.4 | Medical Devices |
MedMira Inc. | 20.6 | 13.2 | Diagnostic |
Delivra Corp. | 18.7 | 16.6 | Neutraceuticals |
Aeterna Zentaris Inc. | 18.5 | 29.3 | Therapeutic R&D |
Aequus Pharmaceuticals Inc. | 17.4 | 14.3 | Therapeutic R&D |
Sirona Biochem Corp. | 17.4 | 13.2 | Therapeutic R&D |
Relevium Technologies Inc. | 16.7 | 10.9 | Neutraceuticals |
Eyecarrot Innovations Corp. | 15.7 | 15.1 | Healthcare IT |
DIAGNOS Inc. | 15.1 | 12.1 | Diagnostic |
ESSA Pharma Inc. | 14.1 | 26 | Therapeutic R&D |
BriaCell Therapeutics Corp. | 14 | 15 | Therapeutic R&D |
Ventripoint Diagnostics Ltd. | 13 | 16.5 | Medical Devices |
GeneNews Ltd. | 12.6 | 10.6 | Diagnostic |
Breathtec Biomedical Inc. | 11.3 | 11.2 | Diagnostic |
Acasti Pharma Inc. | 8.9 | 21.3 | Therapeutic R&D |
BELLUS Health Inc. | 8.4 | 57.4 | Therapeutic R&D |
Vaxil Bio Ltd. | 7.5 | 11.6 | Therapeutic R&D |
Sierra Oncology Inc. | 7.4 | 179.1 | Therapeutic R&D |
Hemostemix Inc. | 0.6 | 16.8 | Therapeutic R&D |
Disclosures:
This Research Report is issued and approved for distribution by Bloom Burton Securities Inc. (“Bloom Burton”), a member of the Investment Industry Regulatory Organization of Canada.
This Research Report is provided for informational purposes only and is not an offer to sell or the solicitation of an offer to buy any of the securities discussed herein in any jurisdiction where such offer or solicitation would be prohibited. The securities mentioned in this Research Report may not be suitable for all types of investors. This Research Report does not take into account the investment objectives, financial situation or specific needs of any particular investor. Recipients of this Research Report should not rely solely on the investment recommendations contained herein and should contact their own professional advisors to determine if an investment is suitable for them.
The information contained in this Research Report is prepared from sources believed to be reliable but Bloom Burton makes no representations or warranties, express or implied, with respect to the accuracy, correctness or completeness of such information. All opinions and estimates contained in this Research Report constitute Bloom Burton’s judgment as of the date of this Research Report and are subject to change without notice. Past performance is not necessarily indicative of future results and no representation or warranty is made regarding future performance of the securities mentioned in this Research Report. Bloom Burton accepts no liability whatsoever for any direct or consequential loss arising from any use or reliance on this Research Report or the information contained herein. This Research Report may not be reproduced, distributed or published, in whole or in part, without the express permission of Bloom Burton.
Company Specific Disclosures