November 12, 2019
In this blog post, the Bloom Burton equity research team summarizes the performance of the Canadian healthcare sector during 3Q-2019, and provides commentary on select stock movements and overall market trends. Inclusion Criteria
Our analysis includes all Canadian publicly-listed healthcare companies, defined as companies that are Canadian headquartered and/or listed on Canadian exchanges, with an enterprise value (EV) of C$10 MM or greater. Our definition of healthcare includes companies operating in the following areas: therapeutic R&D; commercial therapeutics; healthcare services; healthcare IT; medical devices; medical supplies; diagnostics; and consumer health. We do not include medical cannabis producers (unless they are developing cannabis-based products under the traditional drug development regulatory process) or companies that operate long term care facilities. Based on these criteria we identified 87 companies.
We classify companies as “Tier 1” and “Tier 2” based on their EV – Tier 1 companies are those with EV of >C$100 MM and Tier 2 are those with EV of <C$100 MM (for a complete listing of companies included in Tiers 1 and 2 of Bloom Burton’s “blog universe”, please see Appendix 1 at the end of the blog).
3Q-2019 Performance
Company | EV (C$ MM) | Market Cap (C$ MM) | Subsector |
---|---|---|---|
Tier 1 | |||
Bausch Health Companies Inc. | 40,615.0 | 10,190.9 | Commercial Therapeutics |
Advanz Pharma Corp. | 2,246.8 | 778.2 | Commercial Therapeutics |
Jamieson Wellness Inc. | 1093.3 | 905.5 | Consumer Health |
Akumin Inc. | 836.2 | 280.3 | Healthcare Services |
Medical Facilities Corp. | 629.8 | 249.8 | Healthcare Services |
Zymeworks Inc. | 613.6 | 1,289.1 | Therapeutic R&D |
HLS Therapeutics Inc. | 486.4 | 461.4 | Commercial Therapeutics |
Aurinia Pharmaceuticals Inc. | 477.5 | 649.2 | Therapeutic R&D |
Theratechnologies Inc. | 462.2 | 440.9 | Commercial Therapeutics |
Knight Therapeutics Inc. | 459.5 | 1,010.1 | Commercial Therapeutics |
CRH Medical Corp. | 454.8 | 292.5 | Healthcare Services |
Novelion Therapeutics Inc. | 425.9 | 18.8 | Commercial Therapeutics |
Viemed Healthcare Inc. | 374.1 | 344.9 | Healthcare Services |
Resverlogix Corp. | 347.0 | 140.3 | Therapeutic R&D |
BELLUS Health Inc. | 331.6 | 472.6 | Therapeutic R&D |
Xenon Pharmaceuticals Inc. | 190.3 | 307.5 | Therapeutic R&D |
ProMetic Life Sciences Inc. | 188.5 | 320.8 | Therapeutic R&D |
Acasti Pharma Inc. | 170.7 | 209.5 | Therapeutic R&D |
Arbutus Biopharma Corp. | 162.2 | 114.8 | Therapeutic R&D |
IMV Inc. | 145.4 | 163.0 | Therapeutic R&D |
Correvio Pharma Corp. | 141.8 | 107.4 | Commercial Therapeutics |
Hamilton Thorne Ltd. | 136.1 | 134.0 | Medical Supplies |
Milestone Pharmaceuticals Inc. | 135.2 | 604.7 | Therapeutic R&D |
Nuvo Pharmaceuticals Inc. | 131.6 | 5.5 | Commercial Therapeutics |
Helix BioPharma Corp. | 128.5 | 151.2 | Therapeutic R&D |
Eastwood Bio-Medical Canada Inc. | 123.3 | 37.6 | Consumer Health |
Centric Health Corp. | 121.6 | 25.9 | Healthcare Services |
Greenbrook TMS Inc. | 112.6 | 131.4 | Healthcare Services |
Profound Medical Corp. | 110.7 | 128.0 | Medical Devices |
Fennec Pharmaceuticals Inc. | 107.5 | 129.2 | Therapeutic R&D |
Tier 2 | |||
Antibe Therapeutics Inc. | 93.8 | 106.8 | Therapeutic R&D |
Protech Home Medical Corp. | 92.0 | 71.0 | Healthcare Services |
Sirona Biochem Corp. | 88.0 | 92.9 | Therapeutic R&D |
Intelgenx Technologies Corp. | 85.6 | 82.0 | Therapeutic R&D |
Spectral Medical Inc. | 85.0 | 88.1 | Therapeutic R&D |
Aptose Biosciences Inc. | 82.0 | 153.0 | Therapeutic R&D |
Opsens Inc. | 76.0 | 85.6 | Medical Devices |
Medexus Pharmaceuticals Inc. | 72.9 | 60.3 | Commercial Therapeutics |
Cardiol Therapeutics Inc. | 68.7 | 81.0 | Therapeutic R&D |
Zomedica Pharmaceuticals Corp. | 67.4 | 59.4 | Veterinary |
BioSyent Inc. | 64.4 | 82.6 | Commercial Therapeutics |
Arch Biopartners Inc. | 60.2 | 58.4 | Therapeutic R&D |
Covalon Technologies Ltd. | 58.4 | 59.4 | Medical Supplies |
ProMIS Neurosciences Inc. | 56.5 | 58.8 | Therapeutic R&D |
TSO3 Inc. | 51.9 | 39.8 | Medical Devices |
Tetra Bio-Pharma Inc. | 48.1 | 60.2 | Therapeutic R&D |
Cipher Pharmaceuticals Inc. | 48.0 | 37.7 | Commercial Therapeutics |
Mimi's Rock Corp. | 41.7 | 30.7 | Consumer Health |
Acerus Pharmaceuticals Corp. | 40.7 | 27.4 | Commercial Therapeutics |
VBI Vaccines Inc. | 40.4 | 111.2 | Therapeutic R&D |
Sernova Corp. | 40.3 | 50.2 | Medical Devices |
Medicenna Therapeutics Corp. | 39.0 | 40.3 | Therapeutic R&D |
Helius Medical Technologies Inc. | 37.8 | 56.6 | Medical Devices |
Neovasc Inc. | 35.2 | 37.6 | Medical Devices |
TearLab Corp. | 34.2 | 0.8 | Diagnostic |
Theralase Technologies Inc. | 33.8 | 49.0 | Medical Devices |
InMed Pharmaceuticals Inc. | 30.8 | 49.1 | Therapeutic R&D |
Titan Medical Inc. | 30.1 | 43.6 | Medical Devices |
Ceapro Inc. | 29.8 | 28.6 | Consumer Health |
Eastgate Biotech Corp. | 28.1 | 31.9 | Consumer Health |
NervGen Pharma Corp. | 27.7 | 24.4 | Therapeutic R&D |
ImmunoPrecise Antibodies Ltd. | 27.2 | 27.1 | Medical Supplies |
ESSA Pharma Inc. | 25.5 | 60.2 | Therapeutic R&D |
SQI Diagnostics Inc. | 25.4 | 25.0 | Medical Devices |
Relay Medical Corp. | 24.5 | 0.5 | Healthcare IT |
Medicure Inc. | 24.4 | 67.5 | Commercial Therapeutics |
Avivagen Inc. | 23.5 | 20.9 | Veterinary |
Aurora Spine Corp. | 23.2 | 18.5 | Medical Devices |
Apteryx Imaging Inc. | 23.2 | 15.8 | Healthcare IT |
Devonian Health Group Inc. | 21.9 | 12.9 | Commercial Therapeutics |
StageZero Life Sciences Ltd. | 20.4 | 19.0 | Diagnostic |
Imaging Dynamics Company Ltd. | 19.7 | 5.2 | Medical Devices |
Quest PharmaTech Inc. | 19.6 | 18.4 | Therapeutic R&D |
CTT Pharmaceutical Holdings Inc. | 18.1 | 8.5 | Therapeutic R&D |
Kalytera Therapeutics Inc. | 15.4 | 17.8 | Therapeutic R&D |
Medx Health Corp. | 15.3 | 14.8 | Medical Devices |
MedMira Inc. | 14.8 | 6.6 | Healthcare Services |
Crescita Therapeutics Inc. | 13.6 | 18.7 | Consumer Health |
Aeterna Zentaris Inc. | 13.0 | 27.5 | Commercial Therapeutics |
biOasis Technologies Inc. | 12.9 | 14.5 | Therapeutic R&D |
NanoSphere Health Sciences Inc. | 12.3 | 21.8 | Therapeutic R&D |
Aequus Pharmaceuticals Inc. | 11.4 | 8.1 | Commercial Therapeutics |
iCo Therapeutics Inc. | 11.4 | 15.8 | Therapeutic R&D |
Kane Biotech Inc. | 10.9 | 11.3 | Therapeutic R&D |
Bionik Laboratories Corp. | 10.8 | 9.2 | Medical Devices |
BriaCell Therapeutics Corp. | 10.0 | 9.6 | Therapeutic R&D |
*2Q-2019, 1Q-2019 and FY 2018 values were based on an analysis of 93 companies (30 Tier 1 and 63 Tier 2) that fit the inclusion criteria.
3Q-2019 Healthcare Stock Performance (%) By Sector:
Tier 1 Company Performance
Notable Tier 1 advancers in the quarter include:
Notable Tier 1 decliners in the quarter include:
Tier 2 Company Performance
Notable advancers in the quarter include:
Notable decliners in the quarter include:
Appendix
Company | EV (C$ MM) | Market Cap (C$ MM) | Subsector |
---|---|---|---|
Tier 1 | |||
Bausch Health Companies Inc. | 40,780.4 | 13,673.9 | Commercial Therapeutics |
Advanz Pharma Corp. | 2,220.3 | 176.1 | Commercial Therapeutics |
Jamieson Wellness Inc. | 1,090.9 | 1,002.0 | Consumer Health |
Zymeworks Inc. | 991.9 | 2,321.9 | Therapeutic R&D |
Akumin Inc. | 836.2 | 339.4 | Healthcare Services |
Medical Facilities Corp. | 621.1 | 149.3 | Healthcare Services |
HLS Therapeutics Inc. | 521.2 | 792.0 | Commercial Therapeutics |
Aurinia Pharmaceuticals Inc. | 474.0 | 2,815.9 | Therapeutic R&D |
Theratechnologies Inc. | 455.1 | 327.8 | Commercial Therapeutics |
Knight Therapeutics Inc. | 453.4 | 1,028.1 | Commercial Therapeutics |
CRH Medical Corp. | 437.1 | 321.8 | Healthcare Services |
Milestone Pharmaceuticals Inc. | 424.8 | 508.5 | Therapeutic R&D |
Viemed Healthcare Inc. | 377.7 | 308.6 | Healthcare Services |
Resverlogix Corp. | 347.0 | 259.2 | Therapeutic R&D |
Liminal BioSciences Inc. | 305.2 | 255.5 | Therapeutic R&D |
BELLUS Health Inc. | 264.3 | 543.3 | Therapeutic R&D |
Xenon Pharmaceuticals Inc. | 214.4 | 439.8 | Therapeutic R&D |
Acasti Pharma Inc. | 181.3 | 273.0 | Therapeutic R&D |
Arbutus Biopharma Corp. | 178.1 | 223.9 | Therapeutic R&D |
Correvio Pharma Corp. | 157.1 | 27.3 | Commercial Therapeutics |
IMV Inc. | 151.4 | 190.9 | Therapeutic R&D |
Hamilton Thorne Ltd. | 148.2 | 132.4 | Medical Supplies |
Greenbrook Tms Inc. | 142.9 | 102.2 | Healthcare Services |
Helix BioPharma Corp. | 128.8 | 167.4 | Therapeutic R&D |
Nuvo Pharmaceuticals Inc. | 126.1 | 5.5 | Commercial Therapeutics |
Eastwood Bio-Medical Canada Inc. | 123.4 | 52.0 | Consumer Health |
Centric Health Corp. | 121.8 | 44.3 | Healthcare Services |
Aptose Biosciences Inc. | 115.2 | 544.1 | Therapeutic R&D |
Profound Medical Corp. | 110.7 | 174.8 | Medical Devices |
Fennec Pharmaceuticals Inc. | 110.1 | 166.7 | Therapeutic R&D |
Tier 2 | |||
Antibe Therapeutics Inc. | 95.5 | 126.5 | Therapeutic R&D |
Protech Home Medical Corp. | 92.0 | 81.1 | Healthcare Services |
Sirona Biochem Corp. | 88.0 | 96.4 | Therapeutic R&D |
Intelgenx Technologies Corp. | 87.9 | 57.0 | Therapeutic R&D |
Spectral Medical Inc. | 85.9 | 162.6 | Therapeutic R&D |
Opsens Inc. | 78.1 | 80.3 | Medical Devices |
kneat.com Inc. | 75.3 | 118.2 | Healthcare Services |
Medexus Pharmaceuticals Inc. | 72.9 | 55.3 | Commercial Therapeutics |
Zomedica Pharmaceuticals Corp. | 72.0 | 47.0 | Veterinary |
Cardiol Therapeutics Inc. | 71.1 | 118.5 | Therapeutic R&D |
BioSyent Inc. | 64.8 | 82.8 | Commercial Therapeutics |
Arch Biopartners Inc. | 60.2 | 57.7 | Therapeutic R&D |
ProMIS Neurosciences Inc. | 58.4 | 46.2 | Therapeutic R&D |
Covalon Technologies Ltd. | 58.4 | 51.4 | Medical Supplies |
Rapid Dose Therapeutics Corp. | 55.9 | 29.6 | Consumer Health |
Venus Concept Inc. | 54.9 | 180.8 | Medical Devices |
Tetra Bio-Pharma Inc. | 51.5 | 97.2 | Therapeutic R&D |
Neovasc Inc. | 46.5 | 53.9 | Medical Devices |
Cipher Pharmaceuticals Inc. | 46.1 | 40.4 | Commercial Therapeutics |
Helius Medical Technologies Inc. | 45.5 | 38.6 | Medical Devices |
Acerus Pharmaceuticals Corp. | 43.8 | 20.9 | Commercial Therapeutics |
Titan Medical Inc. | 43.2 | 25.3 | Medical Devices |
Sernova Corp. | 40.3 | 32.7 | Medical Devices |
Medicenna Therapeutics Corp. | 38.3 | 116.0 | Therapeutic R&D |
Novoheart Holdings Inc. | 37.9 | 93.5 | Healthcare Services |
TearLab Corp. | 37.3 | 0.6 | Diagnostic |
Lexagene Holdings Inc. | 36.9 | 75.4 | Diagnostic |
Eastgate Biotech Corp. | 35.3 | 20.3 | Consumer Health |
InMed Pharmaceuticals Inc. | 34.8 | 40.5 | Therapeutic R&D |
Edesa Biotech Inc. | 33.7 | 39.9 | Therapeutic R&D |
Medicure Inc. | 32.3 | 65.1 | Commercial Therapeutics |
ImmunoPrecise Antibodies Ltd. | 32.0 | 32.6 | Medical Supplies |
KDA Group Inc. | 31.4 | 27.7 | Healthcare Services |
Microbix Biosystems Inc. | 30.4 | 23.8 | Medical Supplies |
NervGen Pharma Corp. | 29.9 | 41.0 | Therapeutic R&D |
Ceapro Inc. | 29.5 | 24.7 | Consumer Health |
Mimi's Rock Corp. | 28.1 | 19.5 | Consumer Health |
ESSA Pharma Inc. | 25.5 | 129.8 | Therapeutic R&D |
Appili Therapeutics Inc. | 25.5 | 13.0 | Therapeutic R&D |
SQI Diagnostics Inc. | 25.4 | 17.0 | Medical Devices |
Avivagen Inc. | 23.5 | 20.6 | Veterinary |
Apteryx Imaging Inc. | 23.3 | 14.1 | Healthcare IT |
Aurora Spine Corp. | 23.1 | 11.5 | Medical Devices |
Devonian Health Group Inc. | 22.1 | 8.5 | Commercial Therapeutics |
StageZero Life Sciences Ltd. | 21.4 | 11.2 | Diagnostic |
CVR Medical Corp. | 20.3 | 23.1 | Diagnostic |
Theralase Technologies Inc. | 19.8 | 69.5 | Medical Devices |
Quest PharmaTech Inc. | 19.6 | 20.9 | Therapeutic R&D |
Kalytera Therapeutics Inc. | 18.5 | 23.1 | Therapeutic R&D |
CTT Pharmaceutical Holdings Inc. | 18.1 | 5.5 | Therapeutic R&D |
PreveCeutical Medical Inc. | 16.8 | 11.9 | Therapeutic R&D |
Medx Health Corp. | 15.5 | 18.7 | Medical Devices |
BioMark Diagnostics Inc. | 15.4 | 16.6 | Diagnostic |
Valeo Pharma Inc. | 15.3 | 22.1 | Commercial Therapeutics |
MedMira Inc. | 15.1 | 6.6 | Diagnostic |
biOasis Technologies Inc. | 13.9 | 15.9 | Therapeutic R&D |
Crescita Therapeutics Inc. | 12.4 | 19.5 | Consumer Health |
NanoSphere Health Sciences Inc. | 12.3 | 6.5 | Therapeutic R&D |
iCo Therapeutics Inc. | 12.1 | 12.3 | Therapeutic R&D |
Kane Biotech Inc. | 11.9 | 14.2 | Therapeutic R&D |
Aequus Pharmaceuticals Inc. | 11.8 | 7.5 | Commercial Therapeutics |
Hemostemix Inc. | 10.8 | 2.3 | Therapeutic R&D |
BriaCell Therapeutics Corp. | 10.6 | 7.2 | Therapeutic R&D |
Aeterna Zentaris Inc. | 10.3 | 23.8 | Commercial Therapeutics |
Telo Genomics Corp. | 10.2 | 2.8 | Diagnostic |
Trillium Therapeutics Inc. | 9.8 | 37.3 | Therapeutic R&D |
Aquarius Surgical Technologies Inc. | 9.7 | 6.8 | Medical Devices |
Disclosures:
This Research Report is issued and approved for distribution by Bloom Burton Securities Inc. (“Bloom Burton”), a member of the Investment Industry Regulatory Organization of Canada.
This Research Report is provided for informational purposes only and is not an offer to sell or the solicitation of an offer to buy any of the securities discussed herein in any jurisdiction where such offer or solicitation would be prohibited. The securities mentioned in this Research Report may not be suitable for all types of investors. This Research Report does not take into account the investment objectives, financial situation or specific needs of any particular investor. Recipients of this Research Report should not rely solely on the investment recommendations contained herein and should contact their own professional advisors to determine if an investment is suitable for them.
The information contained in this Research Report is prepared from sources believed to be reliable but Bloom Burton makes no representations or warranties, express or implied, with respect to the accuracy, correctness or completeness of such information. All opinions and estimates contained in this Research Report constitute Bloom Burton’s judgment as of the date of this Research Report and are subject to change without notice. Past performance is not necessarily indicative of future results and no representation or warranty is made regarding future performance of the securities mentioned in this Research Report. Bloom Burton accepts no liability whatsoever for any direct or consequential loss arising from any use or reliance on this Research Report or the information contained herein. This Research Report may not be reproduced, distributed or published, in whole or in part, without the express permission of Bloom Burton.
1. Bloom Burton & Co. or its affiliates have provided investment banking services for HLS Therapeutics Inc., Medexus Pharmaceuticals Inc., Nuvo Pharmaceuticals Inc. and Xenon Pharmaceuticals Inc. during the 12 months preceding the date of issuance of the research report or recommendation.
2. Bloom Burton has managed an offering of Antibe Therapeutics Inc., Avivagen Inc., Bellus Health Inc., ESSA Pharma Inc., Greenbrook TMS Inc., Hamilton Thorne Ltd., HLS Therapeutics Inc., Medicenna Therapeutics Corp., Resverlogix Corp. and Titan Medical Inc. during the 12 preceding the date of issuance of the research report or recommendation.
3. Bloom Burton & Co. and its affiliates collectively beneficially own more than 1% of the outstanding common shares of Nuvo Pharmaceuticals Inc. and Mimi’s Rock Corp., respectively.
4. The research analyst responsible for the report or recommendation or any individuals directly involved in the preparation of the report hold or are short the securities of Aurinia Pharmaceuticals Inc., Xenon Pharmaceuticals Inc., Hamilton Thorne Ltd., Bellus Health Inc., Trillium Therapeutics Inc., ESSA Pharma Inc., Correvio Pharma Corp. and Greenbrook TMS Inc. directly or through derivatives.
5. The research analyst responsible for this report or recommendation may hold securities discussed in the report indirectly through Bloom Burton Canadian Healthcare Fund, LP which is indirectly affiliated with Bloom Burton & Co.