October 22, 2018
In this blog post, the Bloom Burton equity research team summarizes the performance of the Canadian healthcare sector during 3Q-2018, and provides commentary on select stock movements and overall market trends.
Inclusion Criteria
Our analysis includes all Canadian publicly-listed healthcare companies, defined as companies that are Canadian headquartered and/or listed on Canadian exchanges, with a market capof C$10 MM or greater. Our definition of healthcare includes companies operating in the following areas: therapeutic R&D; commercial therapeutics; healthcare services; healthcare IT; medical devices; medical supplies; diagnostics; consumer health and veterinary. We do not include medical cannabis producers (unless they are developing cannabis-based products under the traditional drug development regulatory process) or companies that operate long term care facilities. Based on these criteria we identified 85 companies.
We classify companies as “Tier 1” and “Tier 2” based on their market cap – Tier 1 companies are those with market cap >C$100 MM and Tier 2 are those with market cap <C$100 MM (for a complete listing of companies included in Tiers 1 and 2 of Bloom Burton’s “blog universe”, please see Appendix 1 at the end of the blog).
3Q-2018 Performance
Company Grouping/Share Price Changes | 3Q-2018 | 2Q - 2018 | Q1 - 2018* | FY 2017* |
---|---|---|---|---|
S&P/TSX Composite Index | -1.3% | +5.9% | -5.8% | +5.2% |
S&P/TSX Venture Composite Index | -4.2% | +7.1% | -8.5% | +9.9% |
S&P 500 Index | +7.2% | +2.9% | -2.0% | +18.4% |
NASDAQ Composite | +7.1% | +6.3% | +0.8% | +27.2% |
NASDAQ Biotechnology Index (NBI) | +11.1% | +3.0% | -2.5% | +18.7% |
NYSE Pharmaceutical Index (DRG) | +12.5% | -0.3% | -3.8% | +11.7% |
Canadian Healthcare Overall - Average (93 companies) | +1.0% | +8.8% | +3.9% | +16.2% |
Tier 1 - Average (32 companies) | +9.3% | +7.0% | +1.8% | +32.0% |
Tier 2 - Average (61 companies) | -2.9% | +9.8% | +4.8% | +9.8% |
Tier 1 and 2 - Number of Advancers | 35 | 45 | 34 | 36 |
Tier 1 and 2 - Number of Decliners | 46 | 45 | 48 | 43 |
Share price increase 40% or greater - Overall | 6 | 18 | 10 | 19 |
Tier 1 | 3 | 7 | 2 | 7 |
Tier 2 | 3 | 11 | 8 | 12 |
Share price decrease 40% or greater - Overall | 3 | 7 | 6 | 11 |
Tier 1 | 1 | 4 | 0 | 6 |
Tier 2 | 2 | 3 | 6 | 5 |
3Q-2018 Healthcare Stock Performance (%) By Sector
Tier 1 Company Performance
Notable advancers in the quarter include:
Notable decliners in the quarter include:
*Concordia International return post recapitalization on September 11, 2018
Tier 2 Company Performance
Notable advancers in the quarter include:
Notable decliners in the quarter include:
Appendix
Company | Market Cap (C$ MM) | Subsector |
---|---|---|
Tier 1 | ||
Bausch Health Companies Inc. | 8467.6 | Commercial Therapeutics |
Concordia International Corp. | 1306.8 | Commercial Therapeutics |
Knight Therapeutics Inc. | 1145.3 | Commercial Therapeutics |
Jamieson Wellness Inc. | 917.4 | Consumer Health |
Resverlogix Corp. | 620.3 | Therapeutic R&D |
Aurinia Pharmaceuticals Inc. | 590.4 | Therapeutic R&D |
Theratechnologies Inc. | 561.9 | Commercial Therapeutics |
Medical Facilities Corp. | 432.7 | Healthcare Services |
Zymeworks Inc. | 410.7 | Therapeutic R&D |
Neptune Wellness Solutions Inc. | 405.5 | Consumer Health |
Prometic Life Sciences Inc. | 373.4 | Therapeutic R&D |
HLS Therapeutics Inc. | 344.6 | Commercial Therapeutics |
IMV Inc. | 334.5 | Therapeutic R&D |
Clementia Pharmaceuticals Inc. | 328.0 | Therapeutic R&D |
CRH Medical Corp. | 295.8 | Healthcare Services |
Xenon Pharmaceuticals Inc. | 263.3 | Therapeutic R&D |
Arbutus Biopharma Corp. | 250.4 | Therapeutic R&D |
Akumin Inc. | 250.4 | Healthcare Services |
Helius Medical Technologies Inc. | 232.1 | Medical Devices |
Correvio Pharma Corp. | 177.5 | Commercial Therapeutics |
Covalon Technologies Inc. | 140.5 | Medical Supplies |
BioSyent Inc. | 133.3 | Commercial Therapeutics |
Sierra Oncology Inc. | 130.8 | Therapeutic R&D |
VBI Vaccines Inc. | 129.1 | Therapeutic R&D |
Hamilton Thorne Ltd. | 116.2 | Medical Supplies |
BELLUS Health Inc. | 111.8 | Therapeutic R&D |
Medicure Inc. | 110.5 | Commercial Therapeutics |
Tier 2 | ||
InMed Pharmaceuticals Inc. | 99.1 | Therapeutic R&D |
Aptose Biosciences Inc. | 96.3 | Therapeutic R&D |
Acasti Pharma Inc. | 79.2 | Therapeutic R&D |
Arch Biopartners Inc | 77.0 | Therapeutic R&D |
Cipher Pharmaceuticals Inc. | 75.8 | Commercial Therapeutics |
Opsens Inc. | 71.9 | Medical Devices |
ProMIS Neurosciences Inc. | 68.9 | Therapeutic R&D |
Oncolytics Biotech Inc. | 68.8 | Therapeutic R&D |
Trillium Therapeutics Inc. | 65.8 | Therapeutic R&D |
Profound Medical Corp. | 64.8 | Medical Devices |
Centric Health Corp. | 64.7 | Healthcare Services |
Aquinox Pharmaceuticals Inc. | 62.7 | Therapeutic R&D |
Spectral Medical Inc | 60.9 | Therapeutic R&D |
Antibe Therapeutics Inc. | 60.7 | Therapeutic R&D |
Helix BioPharma Corp. | 60.2 | Therapeutic R&D |
Titan Medical Inc. | 57.9 | Medical Devices |
Acerus Pharmaceuticals Corp. | 51.8 | Commercial Therapeutics |
Neovasc Inc. | 50.8 | Medical Devices |
Intelgenx Technologies Corp. | 48.0 | Therapeutic R&D |
Pediapharm Inc. | 47.5 | Commercial Therapeutics |
ImmunoPrecise Antibodies Ltd. | 46.1 | Medical Supplies |
TSO3 Inc. | 43.9 | Medical Devices |
Lifestyle Delivery Systems Inc. | 38.5 | Healthcare Services |
Theralase Technologies Inc. | 38.4 | Medical Devices |
Medicenna Therapeutics Corp. | 37.4 | Medical Devices |
Nuvo Pharmaceuticals Inc. | 31.2 | Commercial Therapeutics |
Sernova Corp. | 29.7 | Medical Devices |
Ceapro Inc. | 29.7 | Consumer Health |
Hemostemix Inc. | 27.0 | Therapeutic R&D |
Kalytera Therapeutics Inc. | 25.0 | Therapeutic R&D |
ESSA Pharma Inc. | 24.7 | Therapeutic R&D |
Relay Medical Corp. | 24.2 | Healthcare Services |
biOasis Technologies Inc. | 21.1 | Therapeutic R&D |
Novelion Therapeutics Inc. | 20.7 | Commercial Therapeutics |
Medx Health Corp. | 20.4 | Medical Devices |
Microbix Biosystems Inc. | 20.3 | Medical Supplies |
Quest PharmaTech Inc. | 19.8 | Therapeutic R&D |
CVR Medical Corp. | 19.7 | Diagnostic |
Avivagen Inc. | 18.8 | Veterinary |
SQI Diagnostics Inc. | 18.7 | Medical Devices |
Novoheart Holdings Inc. | 16.3 | Medical Supplies |
LED Medical Diagnostics Inc. | 15.1 | Medical Devices |
Delivra Corp. | 14.9 | Consumer Health |
AREV Brand International Ltd. | 14.8 | Consumer Health |
Eyecarrot Innovations Corp. | 14.3 | Healthcare IT |
Bionik Laboratories Corp. | 14.0 | Medical Devices |
Easton Pharmaceuticals Inc. | 13.3 | Consumer Health |
BriaCell Therapeutics Corp. | 12.9 | Therapeutic R&D |
Sirona Biochem Corp. | 12.9 | Therapeutic R&D |
NeutriSci International Inc. | 12.0 | Consumer Health |
Aequus Pharmaceuticals Inc. | 11.5 | Therapeutic R&D |
RepliCel Life Sciences Inc. | 11.2 | Therapeutic R&D |
Generex Biotechnology Corp. | 10.9 | Therapeutic R&D |
Eternity Healthcare Inc. | 10.2 | Healthcare Services |
Achieve Life Sciences Inc. | 10.1 | Therapeutic R&D |
Relevium Technologies Inc. | 10.1 | Consumer Health |
Breathtec Biomedical Inc. | 10.0 | Diagnostic |
Advanced Proteome Therapeutics Corp. | 10.0 | Therapeutics R&D |
Disclosures:
This Research Report is issued and approved for distribution by Bloom Burton Securities Inc. (“Bloom Burton”), a member of the Investment Industry Regulatory Organization of Canada.
This Research Report is provided for informational purposes only and is not an offer to sell or the solicitation of an offer to buy any of the securities discussed herein in any jurisdiction where such offer or solicitation would be prohibited. The securities mentioned in this Research Report may not be suitable for all types of investors. This Research Report does not take into account the investment objectives, financial situation or specific needs of any particular investor. Recipients of this Research Report should not rely solely on the investment recommendations contained herein and should contact their own professional advisors to determine if an investment is suitable for them.
The information contained in this Research Report is prepared from sources believed to be reliable but Bloom Burton makes no representations or warranties, express or implied, with respect to the accuracy, correctness or completeness of such information. All opinions and estimates contained in this Research Report constitute Bloom Burton’s judgment as of the date of this Research Report and are subject to change without notice. Past performance is not necessarily indicative of future results and no representation or warranty is made regarding future performance of the securities mentioned in this Research Report. Bloom Burton accepts no liability whatsoever for any direct or consequential loss arising from any use or reliance on this Research Report or the information contained herein. This Research Report may not be reproduced, distributed or published, in whole or in part, without the express permission of Bloom Burton.
Company Specific Disclosures